Statistics from the competition:
A total of 102 projects were nominated from 84 participating companies. The shortlist included 63 projects, of which 21 became winners in various categories.
Winning projects and companies at MarTech Star Awards Russia 2024:
• Nomination “Best Ad Analytics Solution.” Winner – “Customized analytical solution for optimizing TV placement effectiveness and its impact on FMCG brand sales” | Joint project by Group4Media, Dialog.X5, and beeline.
• Nomination “Best AdTech Solution.” Winner – “Adtech platform for monetizing online traffic Smart Placement Ad” | Retail Rocket Group.
• Nomination “Best Content Marketing Solution.” Winner – “Catch the Neurodragon!” | MegaFon.
• Nomination “Best Conversion Optimization Solution.” Winner – “M360 – conversion ecosystem for TV planning with simultaneous optimization for reach and conversion to sales” | Group4Media.
• Nomination “Best Interaction Data Analytics Solution.” Winner - “Customized analytical solution for optimizing TV placement effectiveness and its impact on FMCG brand sales” | Joint project by Group4Media, Dialog.X5, and beeline.
• Nomination “Best Analytics Platform.” Winner – “CAT Ads Detector – Smart analytics module for advertising activity on marketplaces” | Easy Commerce.
• Nomination “Best Predictive Analytics Platform.” Winner – “Predictive Calculator” | Cube x D Innovate Group.
• Nomination “Best Marketing Automation Solution.” Winner – “[m]Screens – TV Scheduling” | Group4Media.
• Nomination “Best MarTech Solution.” Winner - “CAT Ads Detector – Smart analytics module for advertising activity on marketplaces” | Easy Commerce.
• Nomination “Best Sales Enablement Solution.” Winner - “CAT Ads Detector – Smart analytics module for advertising activity on marketplaces” | Easy Commerce.
• Nomination “Innovation Award for AdTech.” Winner - “Predictive Calculator” | Cube x D Innovate Group.
• Nomination “Innovation Award for Analytics.” Winner – “E-SOV – Platform for monitoring advertising activity in online stores” | OMD OM Group.
• Nomination “Innovation Award for Marketing Automation.” Winner – Revolutionary MarTech platform enhancing marketing efficiency through process automation and quality transformation approaches | Levvel.
• Nomination “Best Use of MarTech for Employee Engagement.” Winner – Project “Development of a loyalty program for employees in the Cofix Connect mobile app” | Retail Rocket Group.
• Nomination “Best Use of MarTech for Sales Enablement.” Winner – Project “Conversion TV ecosystem of Dodo Pizza” | Group4Media.
• Nomination “Best MarTech Transformation Project of the Year.” Winner – Project “Vehicle Aggregator (VAS)” | Gazprombank Autoleasing.
• Nomination “Best Technology Combination.” Winner – Project “New ingredient to increase conversion rates of Dodo's TV campaigns” | Group4Media.
• Nomination “Data-driven HR.” Winner – Project “Data-driven HR: Development and implementation of an HR strategy based on deep data analysis” | Media Instinct Group.
• Nomination “Best Use of MarTech for Charity Initiative.” Winner – Project “How researchers help make schools safer” | Group4Media.
• Nomination "Marketer of the Year" | Mikhriniso Nigmatullina (Vista Print).
Grand Prix of the competition:
• MarTech Company of the Year – Group4Media.
• MarTech Solution of the Year - “E-SOV – Platform for monitoring advertising activity in online stores” | OMD OM Group.
Congratulations to the winners!
A total of 102 projects were nominated from 84 participating companies. The shortlist included 63 projects, of which 21 became winners in various categories.
Winning projects and companies at MarTech Star Awards Russia 2024:
• Nomination “Best Ad Analytics Solution.” Winner – “Customized analytical solution for optimizing TV placement effectiveness and its impact on FMCG brand sales” | Joint project by Group4Media, Dialog.X5, and beeline.
• Nomination “Best AdTech Solution.” Winner – “Adtech platform for monetizing online traffic Smart Placement Ad” | Retail Rocket Group.
• Nomination “Best Content Marketing Solution.” Winner – “Catch the Neurodragon!” | MegaFon.
• Nomination “Best Conversion Optimization Solution.” Winner – “M360 – conversion ecosystem for TV planning with simultaneous optimization for reach and conversion to sales” | Group4Media.
• Nomination “Best Interaction Data Analytics Solution.” Winner - “Customized analytical solution for optimizing TV placement effectiveness and its impact on FMCG brand sales” | Joint project by Group4Media, Dialog.X5, and beeline.
• Nomination “Best Analytics Platform.” Winner – “CAT Ads Detector – Smart analytics module for advertising activity on marketplaces” | Easy Commerce.
• Nomination “Best Predictive Analytics Platform.” Winner – “Predictive Calculator” | Cube x D Innovate Group.
• Nomination “Best Marketing Automation Solution.” Winner – “[m]Screens – TV Scheduling” | Group4Media.
• Nomination “Best MarTech Solution.” Winner - “CAT Ads Detector – Smart analytics module for advertising activity on marketplaces” | Easy Commerce.
• Nomination “Best Sales Enablement Solution.” Winner - “CAT Ads Detector – Smart analytics module for advertising activity on marketplaces” | Easy Commerce.
• Nomination “Innovation Award for AdTech.” Winner - “Predictive Calculator” | Cube x D Innovate Group.
• Nomination “Innovation Award for Analytics.” Winner – “E-SOV – Platform for monitoring advertising activity in online stores” | OMD OM Group.
• Nomination “Innovation Award for Marketing Automation.” Winner – Revolutionary MarTech platform enhancing marketing efficiency through process automation and quality transformation approaches | Levvel.
• Nomination “Best Use of MarTech for Employee Engagement.” Winner – Project “Development of a loyalty program for employees in the Cofix Connect mobile app” | Retail Rocket Group.
• Nomination “Best Use of MarTech for Sales Enablement.” Winner – Project “Conversion TV ecosystem of Dodo Pizza” | Group4Media.
• Nomination “Best MarTech Transformation Project of the Year.” Winner – Project “Vehicle Aggregator (VAS)” | Gazprombank Autoleasing.
• Nomination “Best Technology Combination.” Winner – Project “New ingredient to increase conversion rates of Dodo's TV campaigns” | Group4Media.
• Nomination “Data-driven HR.” Winner – Project “Data-driven HR: Development and implementation of an HR strategy based on deep data analysis” | Media Instinct Group.
• Nomination “Best Use of MarTech for Charity Initiative.” Winner – Project “How researchers help make schools safer” | Group4Media.
• Nomination "Marketer of the Year" | Mikhriniso Nigmatullina (Vista Print).
Grand Prix of the competition:
• MarTech Company of the Year – Group4Media.
• MarTech Solution of the Year - “E-SOV – Platform for monitoring advertising activity in online stores” | OMD OM Group.
Congratulations to the winners!